Filling a 20,000-gallon pool from a garden hose costs $60 to $120 in most U.S. cities. Filling that same pool with a water delivery truck costs $600 to $2,400. The water is identical. The only difference is speed, convenience, and whether your well pump can handle the job.
This guide covers every cost factor for filling a swimming pool: municipal water rates, trucked water delivery pricing, well water electricity costs, volume calculations for every pool shape, hidden expenses like initial chemical balancing, and strategies to cut your total fill cost by 30 to 50 percent.
| Photo | Best Above-Ground Pools | Price |
|---|---|---|
|
Bestway Steel Pro MAX 12' x 30" Above Ground Swimming Pool Set with Pump | Check Price On Amazon |
|
INTEX Beachside Metal Frame 10ft x 30in Round Pool Set w/Pump | Check Price On Amazon |
|
H2OGO! Kids Splash-in-Shade 8-Foot Round Steel Frame Above Ground Pool with Water Mister and Canopy Sunshade, Green Tropical Leaf Print | Check Price On Amazon |
By the Numbers
Pool Filling Costs — What the Numbers Show
Sources: U.S. EPA Water Pricing Survey, water delivery service quotes, pool industry data
$0.003
Average municipal water cost per gallon in the U.S.
$60–$120
Cost to fill a 20,000-gallon pool from a garden hose
| Photo | Best Above-Ground Pools | Price |
|---|---|---|
|
Bestway Steel Pro MAX 12' x 30" Above Ground Swimming Pool Set with Pump | Check Price On Amazon |
|
INTEX Beachside Metal Frame 10ft x 30in Round Pool Set w/Pump | Check Price On Amazon |
|
H2OGO! Kids Splash-in-Shade 8-Foot Round Steel Frame Above Ground Pool with Water Mister and Canopy Sunshade, Green Tropical Leaf Print | Check Price On Amazon |


